Paid
209 Main Street
Fort Lee, NJ 07024
Email: info@lightpathtowellness.com
Phone: 833-544-4865
Invoice Number | INV-0136 |
Invoice Date | June 30, 2022 |
Total Due | $0.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | iLED |
$505.50 | 0% | $505.50 |
2 | gLED |
$464.00 | -25% | $696.00 |
3 | Blue Tabletop |
$524.00 | -45% | $864.60 |
1 | Red Tabletop MW | $524.00 | -45% | $288.20 |
Sub Total | $2,354.30 |
Tax | $0.00 |
Paid | -$2,354.30 |
Total Due | $0.00 |
You can pay by check or credit card (processed through PayPal - you do not need to have a PayPal account to pay by credit card).